| Statistics | |
|---|---|
| Investment Start Date | {{datas.InvestmentStartDate.0}} |
| Investment End Date | {{datas.InvestmentEndDate.0}} |
| Number of Trade Weeks | {{datas.NumberofTradeWeeks.0}} |
| Number of winning weeks | {{datas.Numberofwinningweeks.0}} |
| Number of losing weeks | {{datas.Numberoflosingweeks.0}} |
| Winning Streak | {{datas.WinningStreak}} |
| Losing Streak | {{datas.LosingStreak}} |
| Success Rate | {{datas.SuccessRate.0}} |
| Start To Date(YTD) Return | {{datas.YearToDateReturn.0}} % |
| FY 2024-25 Return | 18.59 % |
| Max Drawdown | {{datas.MaxDrawdown.0}} |
| Max Drawdown(Single) | {{datas.MaxDrawdownSingle}} |
Our pricing plans are setup in such a way that any user can start with Algoptions
Copyright © Algoptions